Summary
ASNs ASNs assigned to resource holders registered in this country | 918 |
IPs IP addresses geolocated by IPinfo in this country | 30,252,382 (6% pingable) |
Router IPs IP addresses belonging to Routers in this country | 65,220 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,124,959 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 8 |
VPN Providers VPN Providers with exit nodes in this country | 25 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | AFRINIC |
ASNs in South Africa — 918
| AS16637#459 | MTN SA | isp | 3,748,864 | #6 |
| AS3741#700 | Dimension Data | hosting | 2,964,736 | #12 |
| AS5713#570 | Telkom SA Ltd. | isp | 2,185,216 | #10 |
| AS29975#372 | Vodacom | isp | 1,812,992 | #3 |
| AS37168#682 | Cell C (Pty) Ltd | isp | 1,703,936 | #11 |
| AS37457#271 | Telkom SA Ltd. | isp | 1,544,960 | #2 |
| AS10474#3,959 | Dimension Data | hosting | 1,379,584 | #40 |
| AS2018#2,064 | TENET (The UNINET Project) | education | 1,303,552 | #25 |
| AS12091#217 | MTN SA | isp | 1,139,456 | #1 |
| AS36937#1,804 | Liquid Telecommunications South Africa (Pty) Ltd | isp | 1,049,344 | #23 |
| AS20011#384 | Dimension Data | isp | 845,312 | #4 |
| AS36994#414 | Vodacom | isp | 831,488 | #5 |
| AS37611#481 | AFRIHOST SP (PTY) LTD | hosting | 478,208 | #7 |
| AS37105#526 | RAIN GROUP HOLDINGS (PTY) LTD | isp | 284,672 | #8 |
| AS37130#20,545 | State Information Technology Agency SOC Ltd | hosting | 266,752 | #244 |
| AS11845#720 | Vox Telecom Ltd | isp | 249,344 | #13 |
| AS328608#9,294 | Africa on Cloud | hosting | 239,104 | #93 |
| AS37153#2,842 | Xneelo (Pty) Ltd | hosting | 213,760 | #33 |
| AS37501#8,181 | University of the Free State | education | 198,656 | #82 |
| AS8094#4,283 | North West University | education | 194,560 | #45 |
Important routers in South Africa
| 131.125.151.79 | Johannesburg | AS19551 |
| 102.68.114.101 | Cape Town | AS37662 |
| 197.189.193.2 | Centurion | AS37153 |
| 168.209.132.133 | Johannesburg | AS3741 |
| 74.125.52.138 | Johannesburg | AS15169 |
| 192.178.69.134 | Johannesburg | AS15169 |
| 196.4.93.2 | Johannesburg | AS16637 |
| 72.14.213.250 | Johannesburg | AS15169 |
| 154.66.181.97 | Johannesburg | AS37497 |
| 209.85.168.148 | Johannesburg | AS15169 |
| 168.210.5.91 | Johannesburg | AS20011 |
| 168.210.5.217 | Johannesburg | AS20011 |
| 196.4.93.6 | Johannesburg | AS16637 |
| 154.47.30.212 | Johannesburg | AS212238 |
| 197.234.240.21 | Johannesburg | AS13335 |
| 72.14.215.14 | Johannesburg | AS15169 |
| 197.234.240.37 | Johannesburg | AS13335 |
| 197.234.240.23 | Johannesburg | AS13335 |
| 197.234.240.29 | Johannesburg | AS13335 |
| 168.210.5.89 | Johannesburg | AS20011 |
| 168.210.5.219 | Johannesburg | AS20011 |
| 197.234.240.39 | Johannesburg | AS13335 |
| 66.8.53.145 | Johannesburg | AS16637 |
| 197.234.240.5 | Johannesburg | AS13335 |
| 196.60.10.116 | Benoni | AS36994 |
Top Cities in South Africa
| Johannesburg | 12,223,263 | 438 | 34,400 | 101.44.253.0 |
| Cape Town | 8,465,646 | 221 | 13,307 | 1.178.18.0 |
| Pretoria | 3,046,730 | 71 | 1,991 | 102.128.172.0 |
| Durban | 1,659,704 | 114 | 6,732 | 102.128.187.0 |
| Middelburg | 776,827 | 14 | 1,000 | 102.130.246.0 |
| Centurion | 621,275 | 57 | 522 | 102.129.47.10 |
| Randburg | 527,395 | 15 | 169 | 102.134.128.254 |
| Midrand | 412,909 | 14 | 553 | 102.130.245.12 |
| Benoni | 395,198 | 62 | 779 | 102.128.136.0 |
| Bloemfontein | 314,865 | 16 | 193 | 102.128.100.0 |
Top Hosting IPs in South Africa
| 41.203.18.177 | 77,049 | glacierwater.co.za |
| 169.239.219.58 | 48,179 | beautyretreat.co.za |
| 102.222.124.102 | 35,148 | yumenall.co.za |
| 102.222.124.101 | 8,860 | varsityconnect.co.za |
| 169.239.217.61 | 5,073 | mabitsegroup.co.za |
| 169.239.217.60 | 4,324 | flowpump.co.za |
| 102.222.124.25 | 4,013 | hartlandmanagement.co.za |
| 102.222.124.24 | 3,867 | htestech.co.za |
| 102.222.124.12 | 3,864 | southsaharanmining.co.za |
| 102.222.124.13 | 3,824 | my-doctor.co.za |
| 102.222.124.20 | 3,801 | glamasa.org.za |
| 169.239.218.60 | 3,740 | tloutech.com |
| 169.239.218.61 | 3,671 | myarchery.co.za |
| 102.222.124.19 | 3,400 | mindvestacademy.co.za |
| 102.222.124.23 | 3,329 | g24dotcom.co.za |
| 102.222.124.17 | 3,014 | dpgpinetown.co.za |
| 102.222.124.18 | 2,967 | bailieleadership.com |
| 102.222.124.15 | 2,905 | con-thabitrading.co.za |
| 102.222.124.22 | 2,822 | pmlegal.co.za |
| 102.65.21.10 | 2,794 | freeview.co.ls |
| 41.76.208.44 | 2,740 | komorebidesigns.co.za |
| 169.239.218.62 | 2,638 | ipaw.co.za |
| 102.222.124.11 | 2,626 | marliallinone.co.za |
| 41.185.8.50 | 2,475 | aqualyticza.com |
| 169.239.218.63 | 2,453 | webbingandbuckles.co.za |
Mobile Carriers in South Africa — 8
| MTN | 2,019,324 | 41.48.0.0 |
| Vodacom | 1,709,056 | 41.0.19.0 |
| Telkom | 84,224 | 41.144.210.0 |
| rain | 20,992 | 41.56.64.0 |
| Neotel | 6,912 | 41.160.143.0 |
| Free | 6 | 139.26.255.25 |
| MTC | 4 | 105.232.192.1 |
| Orange | 2 | 105.235.250.112 |
Top VPN Providers in South Africa
| NordVPN | 244 | 185.203.122.10 |
| Private Internet Access | 65 | 154.16.95.10 |
| ProtonVPN | 50 | 196.197.28.131 |
| CyberGhost | 39 | 149.102.248.178 |
| TunnelBear | 35 | 108.181.120.102 |
| Windscribe | 23 | 108.181.120.30 |
| FastVPN | 18 | 64.145.67.12 |
| PureVPN | 14 | 154.47.30.163 |
| Surfshark | 10 | 149.102.248.139 |
| KeepSolid | 9 | 129.232.133.41 |
Pingable IPs
1,817,004 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 197.245.159.1Ping | AS11845Vox Telecom Ltd#720 | 1.88ms from Cape Town, ZA |
| 197.245.83.1Ping | AS11845Vox Telecom Ltd#720 | 1.54ms from Cape Town, ZA |
| 102.39.211.1Ping | AS11845Vox Telecom Ltd#720 | 1.68ms from Cape Town, ZA |
| 102.39.250.152Ping | AS11845Vox Telecom Ltd#720 | 1.36ms from Cape Town, ZA |
| 41.193.189.96Ping | AS11845Vox Telecom Ltd#720 | 1.23ms from Cape Town, ZA |
| 209.203.15.1Ping | AS11845Vox Telecom Ltd#720 | 1.94ms from Cape Town, ZA |
| 102.39.199.71Ping | AS11845Vox Telecom Ltd#720 | 1.65ms from Cape Town, ZA |
| 41.193.166.137Ping | AS11845Vox Telecom Ltd#720 | 1.22ms from Cape Town, ZA |
| 41.193.219.33Ping | AS11845Vox Telecom Ltd#720 | 1.23ms from Cape Town, ZA |
| 102.39.143.238Ping | AS11845Vox Telecom Ltd#720 | 1.28ms from Cape Town, ZA |
| 102.39.157.105Ping | AS11845Vox Telecom Ltd#720 | 1.45ms from Cape Town, ZA |
| 209.203.1.2Ping | AS11845Vox Telecom Ltd#720 | 0.99ms from Cape Town, ZA |
| 102.39.61.1Ping | AS11845Vox Telecom Ltd#720 | 1.95ms from Cape Town, ZA |
| 209.203.22.150Ping | AS11845Vox Telecom Ltd#720 | 1.24ms from Cape Town, ZA |
| 104.31.1.233Ping | AS13335Cloudflare, Inc.#57 | 2.84ms from Cape Town, ZA |
| 2a09:bac3:1d3d:a6e::71:53Ping | AS13335Cloudflare, Inc.#57 | 1.23ms from Cape Town, ZA |
| 169.202.140.94Ping | AS14115ABSA (Amalgamated Banks of South Africa)#17,817 | 1.64ms from Cape Town, ZA |
| 2400:cb00:96:1::1Ping | AS14789Cloudflare, Inc.#1,071 | 53.51ms from Cape Town, ZA |
| 13.247.79.164Ping | AS16509Amazon.com, Inc.#160 | 0.67ms from Cape Town, ZA |
| 13.244.111.167Ping | AS16509Amazon.com, Inc.#160 | 0.45ms from Cape Town, ZA |
| 3.164.49.9Ping | AS16509Amazon.com, Inc.#160 | 0.52ms from Cape Town, ZA |
| 13.244.59.97Ping | AS16509Amazon.com, Inc.#160 | 0.12ms from Cape Town, ZA |
| 13.244.141.108Ping | AS16509Amazon.com, Inc.#160 | 0.69ms from Cape Town, ZA |
| 13.246.41.88Ping | AS16509Amazon.com, Inc.#160 | 0.17ms from Cape Town, ZA |
| 2406:da11:b98:66ff:76c3:506a:3d69:ea25Ping | AS16509Amazon.com, Inc.#160 | 0.15ms from Cape Town, ZA |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 -m6 145.144.103.35
traceroute to 145.144.103.35 (145.144.103.35): 6 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Cape Town, ZA
On