Summary
ASNs ASNs assigned to resource holders registered in this country | 1,300 |
IPs IP addresses geolocated by IPinfo in this country | 7,221,279 (21% pingable) |
Router IPs IP addresses belonging to Routers in this country | 19,189 |
Hosting IPs IP addresses with domains pointing to them in this country | 553,550 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 17 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in Romania — 1,300
| AS9050#486 | Orange Romania S.A. | isp | 2,077,952 | #3 |
| AS8708#167 | DIGI ROMANIA S.A. | isp | 1,791,744 | #1 |
| AS9009#453 | M247 Europe SRL | hosting | 1,530,624 | #2 |
| AS12302#663 | Vodafone Romania S.A. | isp | 1,030,656 | #6 |
| AS48161#2,532 | NEXTGEN COMMUNICATIONS SRL | isp | 291,584 | #12 |
| AS8953#762 | Orange Romania S.A. | isp | 212,224 | #7 |
| AS2614#2,634 | RoEduNet | isp | 108,032 | #13 |
| AS3233#26,800 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | education | 106,240 | #130 |
| AS5606#981 | GTS Telecom SRL | hosting | 94,976 | #9 |
| AS12310#1,093 | iNES GROUP SRL | isp | 59,648 | #10 |
| AS6663#584 | Euroweb Romania S.R.L. | isp | 55,552 | #4 |
| AS25198#9,305 | INTERKVM HOST SRL | hosting | 48,128 | #35 |
| AS39737#865 | Prime Telecom srl | hosting | 40,192 | #8 |
| AS34358#8,491 | Cyber_Folks SRL | hosting | 37,632 | #31 |
| AS15471#11,669 | S.N. Radiocomunicatii S.A. | isp | 31,232 | #46 |
| AS41496#10,802 | TV SAT 2002 SRL | isp | 27,392 | #43 |
| AS31313#2,056 | Serviciul de Telecomunicatii Speciale | isp | 25,088 | #11 |
| AS34744#27,520 | GVM Sistem 2003 SRL | isp | 21,760 | #138 |
| AS8751#6,002 | MEDIA SAT SRL | hosting | 19,968 | #21 |
| AS39756#15,628 | EASYHOST SRL | hosting | 18,432 | #71 |
Important routers in Romania
| 162.158.16.13 | Bucharest | AS13335 |
| 162.158.16.15 | Bucharest | AS13335 |
| 31.210.15.41 | Bucharest | AS6663 |
| 85.9.9.142 | Bucharest | AS5606 |
| 85.9.9.134 | Bucharest | AS5606 |
| 85.9.9.149 | Bucharest | AS5606 |
| 103.246.249.2 | Bucharest | AS6204 |
| 45.95.220.2 | Bucharest | AS48955 |
| 89.38.8.50 | Bucharest | AS41496 |
| 149.29.6.10 | Timişoara | AS174 |
| 81.52.186.134 | Bucharest | AS5511 |
| 89.44.235.141 | Bucharest | AS39737 |
| 103.246.249.1 | Bucharest | AS6204 |
| 213.248.79.66 | Bucharest | AS1299 |
| 188.241.210.50 | Bucharest | AS50369 |
| 130.117.15.6 | Bucharest | AS174 |
| 103.246.249.4 | Bucharest | AS6204 |
| 93.186.132.59 | Bucharest | AS6762 |
| 94.53.89.138 | Bucharest | AS48161 |
| 89.38.8.82 | Bucharest | AS41496 |
| 90.95.128.2 | Piatra Neamţ | AS8953 |
| 80.86.97.97 | Bucharest | AS12310 |
| 109.166.191.60 | Satu Mare | AS8953 |
| 185.120.147.42 | Bucharest | AS9009 |
| 86.107.179.6 | Bucharest | AS25198 |
Top Cities in Romania
| Bucharest | 3,313,093 | 300 | 9,969 | 102.129.167.0 |
| Giurgiu | 404,825 | 14 | 141 | 103.246.249.104 |
| Timişoara | 294,682 | 27 | 1,423 | 103.31.208.0 |
| Cluj-Napoca | 243,338 | 33 | 662 | 104.44.197.201 |
| Iaşi | 217,427 | 24 | 538 | 109.100.110.0 |
| Ploieşti | 184,005 | 7 | 460 | 109.100.0.0 |
| Târgovişte | 182,750 | 8 | 114 | 109.100.108.0 |
| Voluntari | 171,780 | 11 | 179 | 104.28.142.157 |
| Braşov | 147,069 | 14 | 449 | 109.100.109.32 |
| Constanţa | 127,929 | 12 | 112 | 109.100.102.0 |
Top Hosting IPs in Romania
| 89.37.143.6 | 1,803 | cavinsoft.ro |
| 89.42.218.194 | 1,633 | legeaz.ro |
| 89.42.218.15 | 1,581 | depozituldefolie.ro |
| 89.42.218.23 | 1,556 | elaw.ro |
| 45.86.220.151 | 1,542 | heyignisglobal.com |
| 91.244.247.5 | 1,523 | actonlearning.org |
| 89.42.218.14 | 1,518 | freeworld.ro |
| 89.42.218.8 | 1,512 | tetrashop.ro |
| 89.42.218.227 | 1,468 | bloomsenior.ro |
| 185.165.186.2 | 1,457 | nuntescu.ro |
| 89.42.218.12 | 1,434 | pmconsult.ro |
| 45.86.220.131 | 1,428 | thetahealing.ro |
| 89.42.218.211 | 1,414 | krom-invest.ro |
| 89.42.218.209 | 1,407 | sablast.ro |
| 93.113.174.14 | 1,395 | karaca.md |
| 176.223.110.10 | 1,385 | eligma.ro |
| 146.19.133.147 | 1,378 | pickme.pw |
| 89.42.218.10 | 1,374 | alexanderpalace.ro |
| 195.177.95.207 | 1,370 | irishfightnight.com |
| 185.250.104.81 | 1,363 | scolastica.ro |
| 89.42.218.206 | 1,342 | grantdent.ro |
| 89.42.218.44 | 1,338 | asaga.ro |
| 89.42.218.43 | 1,333 | chickenwaffles.ro |
| 89.38.241.67 | 1,315 | accessdevelopment.ro |
| 89.42.218.195 | 1,299 | dr-barbulescu.ro |
Mobile Carriers in Romania — 4
| Digi.Mobil | 81,402 | 5.2.215.0 |
| Orange | 32,510 | 37.251.220.0 |
| Vodafone | 16,127 | 31.5.118.0 |
| Telekom | 4,096 | 109.98.133.0 |
Top VPN Providers in Romania
| OVPN | 896 | 2a04:9dc0:0:200:1011:1046:b127:fe84 |
| ProtonVPN | 511 | 130.195.216.66 |
| NordVPN | 406 | 178.132.108.10 |
| Private Internet Access | 187 | 143.244.52.33 |
| FastVPN | 134 | 173.245.207.102 |
| Mullvad | 49 | 146.70.124.164 |
| TunnelBear | 41 | 146.70.164.19 |
| VyprVPN | 20 | 128.90.171.1 |
| VPN.ac | 10 | 185.247.225.186 |
| Surfshark | 5 | 185.102.217.197 |
Pingable IPs
1,552,350 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 91.229.0.1Ping | AS43046Device Systems SRL#15,538 | 4.29ms from Bacau, RO |
| 93.113.24.1Ping | AS57392ONLINESHOP SRL | 6.05ms from Bacau, RO |
| 82.77.11.37Ping | AS8708DIGI ROMANIA S.A.#167 | 4.31ms from Bacau, RO |
| 79.115.21.203Ping | AS8708DIGI ROMANIA S.A.#167 | 4.52ms from Bacau, RO |
| 5.13.72.23Ping | AS8708DIGI ROMANIA S.A.#167 | 1.78ms from Bacau, RO |
| 5.12.0.111Ping | AS8708DIGI ROMANIA S.A.#167 | 4.76ms from Bacau, RO |
| 5.13.95.59Ping | AS8708DIGI ROMANIA S.A.#167 | 4.63ms from Bacau, RO |
| 79.114.160.75Ping | AS8708DIGI ROMANIA S.A.#167 | 0.65ms from Bacau, RO |
| 5.13.4.112Ping | AS8708DIGI ROMANIA S.A.#167 | 0.70ms from Bacau, RO |
| 79.115.83.53Ping | AS8708DIGI ROMANIA S.A.#167 | 5.43ms from Bacau, RO |
| 82.77.24.187Ping | AS8708DIGI ROMANIA S.A.#167 | 2.60ms from Bacau, RO |
| 86.125.110.232Ping | AS8708DIGI ROMANIA S.A.#167 | 4.18ms from Bacau, RO |
| 5.13.110.232Ping | AS8708DIGI ROMANIA S.A.#167 | 6.26ms from Bacau, RO |
| 86.127.189.250Ping | AS8708DIGI ROMANIA S.A.#167 | 4.72ms from Bacau, RO |
| 5.2.210.1Ping | AS8708DIGI ROMANIA S.A.#167 | 2.33ms from Bacau, RO |
| 86.122.76.88Ping | AS8708DIGI ROMANIA S.A.#167 | 4.83ms from Bacau, RO |
| 86.124.146.221Ping | AS8708DIGI ROMANIA S.A.#167 | 2.71ms from Bacau, RO |
| 62.121.93.1Ping | AS12302Vodafone Romania S.A.#663 | 2.69ms from Bucharest, RO |
| 2a04:241f:241a:aa00::360Ping | AS12302Vodafone Romania S.A.#663 | 15.16ms from Bucharest, RO |
| 193.178.165.1Ping | AS12302Vodafone Romania S.A.#663 | 0.81ms from Bucharest, RO |
| 85.186.88.33Ping | AS12302Vodafone Romania S.A.#663 | 3.22ms from Bucharest, RO |
| 78.96.144.1Ping | AS12302Vodafone Romania S.A.#663 | 6.75ms from Bucharest, RO |
| 78.97.140.132Ping | AS12302Vodafone Romania S.A.#663 | 8.53ms from Bucharest, RO |
| 136.255.105.228Ping | AS12302Vodafone Romania S.A.#663 | 0.30ms from Bucharest, RO |
| 83.103.186.181Ping | AS12302Vodafone Romania S.A.#663 | 4.21ms from Bucharest, RO |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f7 97.98.221.43
traceroute to 97.98.221.43 (97.98.221.43): 64 hops max, 52 byte packets
9 *
12 *
13 *
Measurement taken from
IPinfo ProbeNet in Bacau, RO
On