Summary
ASNs ASNs assigned to resource holders registered in this country | 1,187 |
IPs IP addresses geolocated by IPinfo in this country | 116,394,093 (32% pingable) |
Router IPs IP addresses belonging to Routers in this country | 84,962 |
Hosting IPs IP addresses with domains pointing to them in this country | 2,227,672 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 3 |
VPN Providers VPN Providers with exit nodes in this country | 15 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
ASNs in South Korea — 1,187
| AS4766#130 | Korea Telecom | isp | 47,122,432 | #2 |
| AS9318#213 | SK Broadband Co Ltd | isp | 15,269,120 | #4 |
| AS17858#504 | LG POWERCOMM | business | 10,301,440 | #6 |
| AS3786#238 | LG DACOM Corporation | business | 8,657,920 | #5 |
| AS9644#86 | SK Telecom | isp | 7,140,352 | #1 |
| AS9316#1,534 | DACOM-PUBNETPLUS | business | 1,810,432 | #9 |
| AS38091#2,566 | LG HelloVision Corp. | isp | 1,481,728 | #15 |
| AS6619#5,150 | SamsungSDS Inc. | business | 1,294,592 | #21 |
| AS9848#1,096 | SEJONG NETWORKS | isp | 990,720 | #7 |
| AS9457#1,293 | DREAMLINE CO. | isp | 893,952 | #8 |
| AS10036#2,464 | DLIVE | business | 839,936 | #14 |
| AS18302#4,382 | SK Telecom | isp | 611,584 | #19 |
| AS4670#8,485 | Shinbiro | business | 467,456 | #33 |
| AS17853#138 | LGTELECOM | isp | 422,656 | #3 |
| AS4668#17,517 | LG CNS | business | 408,320 | #71 |
| AS38661#7,533 | abcle | hosting | 357,888 | #26 |
| AS17849#16,865 | SK Broadband Co Ltd | isp | 313,344 | #67 |
| AS9845#4,728 | LG HelloVision Corp. | isp | 302,848 | #20 |
| AS1237#1,596 | KISTI | education | 295,680 | #10 |
| AS9689#12,395 | SK Broadband Co Ltd | isp | 291,840 | #48 |
Important routers in South Korea
| 221.168.64.214 | Seoul | AS4766 |
| 221.168.64.210 | Seoul | AS4766 |
| 183.110.64.246 | Seoul | AS4766 |
| 183.110.64.242 | Seoul | AS4766 |
| 125.145.3.134 | Seoul | AS4766 |
| 183.110.64.230 | Seoul | AS4766 |
| 183.110.64.194 | Seoul | AS4766 |
| 183.110.64.226 | Seoul | AS4766 |
| 183.110.64.198 | Seoul | AS4766 |
| 211.47.23.194 | Seoul | AS4766 |
| 115.108.52.24 | Seoul | AS6453 |
| 124.198.4.222 | Seoul | AS4766 |
| 119.42.166.10 | Seoul | AS9712 |
| 112.190.64.166 | Seoul | AS4766 |
| 112.189.169.206 | Seoul | AS4766 |
| 112.174.145.66 | Seoul | AS4766 |
| 112.190.122.114 | Seoul | AS4766 |
| 112.189.98.38 | Seoul | AS4766 |
| 112.189.20.34 | Seoul | AS4766 |
| 112.189.82.86 | Seoul | AS4766 |
| 112.190.222.6 | Seoul | AS4766 |
| 112.190.221.6 | Seoul | AS4766 |
| 112.190.43.214 | Seoul | AS4766 |
| 112.188.147.126 | Seoul | AS4766 |
| 112.174.196.102 | Seoul | AS4766 |
Top Cities in South Korea
| Seoul | 67,850,013 | 483 | 69,394 | 1.100.0.0 |
| Incheon | 5,656,678 | 16 | 1,738 | 1.100.97.64 |
| Busan | 4,066,248 | 14 | 1,485 | 1.100.107.128 |
| Daegu | 2,838,967 | 15 | 1,127 | 1.209.33.56 |
| Gwangju | 1,838,978 | 9 | 1,108 | 1.108.203.158 |
| Daejeon | 1,768,756 | 10 | 885 | 1.209.16.224 |
| Sejong | 1,587,658 | 23 | 273 | 1.211.217.144 |
| Suwon | 1,464,306 | 6 | 380 | 1.100.81.0 |
| Cheongju-si | 1,216,046 | 8 | 646 | 1.210.178.64 |
| Jeonju | 1,195,591 | 6 | 462 | 1.106.210.136 |
Top Hosting IPs in South Korea
| 121.254.178.252 | 120,908 | solution-z.com |
| 118.67.131.217 | 97,375 | eleceltek.kr |
| 121.254.178.253 | 62,220 | carheaven24.com |
| 211.249.222.34 | 43,770 | hhoogisim.co.kr |
| 27.0.236.139 | 30,299 | ddgmama.com |
| 121.254.178.250 | 23,465 | nbastylemall.kr |
| 27.0.236.142 | 22,076 | cchovel.com |
| 202.31.187.204 | 20,284 | xn--vk1bxyg3lx3m7vb.com |
| 110.93.147.41 | 19,254 | alwaysit.co.kr |
| 125.209.230.216 | 15,733 | janui.co.kr |
| 139.150.73.61 | 13,993 | benedog.com |
| 3.34.122.236 | 13,792 | smilepeople.com |
| 3.35.208.238 | 13,791 | xn--9g4bomi0m3ubs9lctdq3g.com |
| 13.209.26.93 | 13,791 | xn--tl3bs2g7xdwvedxt.com |
| 222.122.39.84 | 12,936 | m-43.shop |
| 202.79.161.212 | 11,401 | tom3295.com |
| 115.85.180.39 | 11,012 | shinjineng.kr |
| 101.101.211.115 | 10,944 | peoplekorea.org |
| 183.111.139.227 | 10,886 | kythelmet.co.kr |
| 49.50.163.51 | 10,806 | fno1mall.kr |
| 27.96.134.144 | 10,712 | human-korea.co.kr |
| 211.43.12.102 | 10,372 | siennapark.net |
| 183.111.139.225 | 10,323 | markethani.com |
| 183.111.139.226 | 9,971 | ra-phael.com |
| 222.234.220.139 | 9,908 | everynets.kr |
Mobile Carriers in South Korea — 3
| SKTelecom | 3,557,376 | 27.160.0.0 |
| Olleh | 574,208 | 14.32.131.0 |
| LG U+ | 168,448 | 58.29.48.0 |
Top VPN Providers in South Korea
| VPNGate | 2,134 | 1.177.122.250 |
| NordVPN | 246 | 160.238.37.10 |
| FastVPN | 52 | 156.59.42.134 |
| TunnelBear | 51 | 108.181.53.228 |
| ProtonVPN | 29 | 141.98.213.194 |
| VyprVPN | 4 | 128.90.30.1 |
| Surfshark | 4 | 93.152.212.40 |
| Anonine VPN | 2 | 160.202.162.205 |
| BoxPN VPN | 2 | 160.202.162.205 |
| FrootVPN | 2 | 160.202.162.205 |
Pingable IPs
37,348,984 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 223.171.83.134Ping | AS17853LGTELECOM#138 | 18.57ms from Chuncheon, KR |
| 129.154.48.106Ping | AS31898Oracle Corporation#686 | 0.17ms from Chuncheon, KR |
| 158.180.73.207Ping | AS31898Oracle Corporation#686 | 0.20ms from Chuncheon, KR |
| 138.2.122.2Ping | AS31898Oracle Corporation#686 | 0.13ms from Chuncheon, KR |
| 158.180.74.132Ping | AS31898Oracle Corporation#686 | 0.16ms from Chuncheon, KR |
| 138.2.120.24Ping | AS31898Oracle Corporation#686 | 0.17ms from Chuncheon, KR |
| 134.185.122.88Ping | AS31898Oracle Corporation#686 | 0.24ms from Chuncheon, KR |
| 158.180.94.169Ping | AS31898Oracle Corporation#686 | 0.21ms from Chuncheon, KR |
| 152.67.217.208Ping | AS31898Oracle Corporation#686 | 0.18ms from Chuncheon, KR |
| 168.107.38.237Ping | AS31898Oracle Corporation#686 | 0.20ms from Chuncheon, KR |
| 153.43.91.214Ping | AS54994Meteverse Limited.#4,893 | 28.66ms from Chuncheon, KR |
| 2001:4430:d1b1:7b5d:b917:f380:8f96:714fPing | AS17853LGTELECOM#138 | 22.19ms from Dongnae, KR |
| 2001:4430:c413:a9f9:c860:7f33:1e58:8ddPing | AS17853LGTELECOM#138 | 25.23ms from Dongnae, KR |
| 103.11.250.1Ping | AS45361Ulsan Jung-Ang Broadcasting Network#8,754 | 7.89ms from Dongnae, KR |
| 153.156.113.11Ping | AS4713NTT DOCOMO BUSINESS,Inc.#12 | 47.47ms from Dongnae, KR |
| 119.195.12.2Ping | AS4766Korea Telecom#130 | 7.10ms from Dongnae, KR |
| 52.231.204.22Ping | AS8075Microsoft Corporation#233 | 0.23ms from Dongnae, KR |
| 20.214.10.178Ping | AS8075Microsoft Corporation#233 | 0.23ms from Dongnae, KR |
| 20.200.177.85Ping | AS8075Microsoft Corporation#233 | 0.24ms from Dongnae, KR |
| 20.47.91.18Ping | AS8075Microsoft Corporation#233 | 0.27ms from Dongnae, KR |
| 52.231.150.154Ping | AS8075Microsoft Corporation#233 | 0.26ms from Dongnae, KR |
| 20.214.59.61Ping | AS8075Microsoft Corporation#233 | 0.25ms from Dongnae, KR |
| 52.147.120.33Ping | AS8075Microsoft Corporation#233 | 0.22ms from Dongnae, KR |
| 52.231.161.230Ping | AS8075Microsoft Corporation#233 | 0.27ms from Dongnae, KR |
| 52.147.116.220Ping | AS8075Microsoft Corporation#233 | 0.25ms from Dongnae, KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -m17 154.152.1.164
traceroute to 154.152.1.164 (154.152.1.164): 17 hops max, 52 byte packets
4 *
5 *
7 *
8 *
15 *
16 *
17 *
Measurement taken from
IPinfo ProbeNet in Chuncheon, KR
On