Summary
ASNs ASNs assigned to resource holders registered in this country | 3,678 |
IPs IP addresses geolocated by IPinfo in this country | 109,713,783 (22% pingable) |
Router IPs IP addresses belonging to Routers in this country | 227,458 |
Hosting IPs IP addresses with domains pointing to them in this country | 5,691,594 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 13 |
VPN Providers VPN Providers with exit nodes in this country | 47 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in United Kingdom — 3,678
| AS2856#45 | British Telecommunications PLC | isp | 13,833,216 | #1 |
| AS5089#97 | Virgin Media Limited | isp | 8,495,104 | #4 |
| AS786#905 | Jisc Services Limited | education | 7,028,992 | #20 |
| AS5607#92 | Sky UK Limited | isp | 6,876,160 | #2 |
| AS13285#158 | TalkTalk Communications Limited | isp | 4,282,624 | #6 |
| AS5378#234 | Vodafone Limited | isp | 2,531,328 | #10 |
| AS6871#313 | Plusnet | isp | 2,097,664 | #12 |
| AS8220#141 | COLT Technology Services Group Limited | isp | 1,496,576 | #5 |
| AS8426#2,106 | ClaraNET LTD | hosting | 903,936 | #46 |
| AS212238#686 | Datacamp Limited | hosting | 840,960 | #18 |
| AS5413#989 | Wavenet Limited | business | 734,720 | #21 |
| AS5400#381 | British Telecommunications PLC | isp | 708,608 | #14 |
| AS8851#3,708 | GCI Network Solutions Limited | hosting | 621,056 | #81 |
| AS31655#990 | Gamma Telecom Holdings Ltd | isp | 609,536 | #22 |
| AS206067#204 | Hutchison 3G UK Limited | isp | 529,408 | #9 |
| AS13037#656 | Zen Internet Ltd | isp | 528,128 | #17 |
| AS3300#2,116 | British Telecommunications PLC | isp | 513,280 | #47 |
| AS42689#1,864 | Glide Student & Residential Limited | isp | 502,528 | #40 |
| AS15395#11,372 | Rackspace Ltd. | hosting | 402,688 | #226 |
| AS20860#1,577 | IOMART CLOUD SERVICES LIMITED | hosting | 395,520 | #36 |
Important routers in United Kingdom
| 87.119.95.130 | London | AS3257 |
| 146.97.181.119 | London | AS786 |
| 91.109.115.118 | London | AS42831 |
| 5.101.111.8 | London | AS14061 |
| 5.101.111.7 | London | AS14061 |
| 5.101.111.4 | London | AS14061 |
| 5.101.111.3 | London | AS14061 |
| 86.0.108.3 | Market Harborough | AS5089 |
| 2.120.8.70 | London | AS5607 |
| 2.120.15.106 | London | AS5607 |
| 86.0.88.1 | Manchester | AS5089 |
| 2.120.15.98 | London | AS5607 |
| 78.110.170.0 | London | AS42831 |
| 51.148.73.95 | Rochdale | AS13037 |
| 213.39.36.150 | London | AS3257 |
| 86.0.32.1 | London | AS5089 |
| 2.120.14.114 | London | AS5607 |
| 2.120.14.170 | London | AS5607 |
| 2.120.15.148 | London | AS5607 |
| 2.120.14.66 | London | AS5607 |
| 2.120.14.222 | London | AS5607 |
| 2.120.14.128 | London | AS5607 |
| 2.120.14.92 | London | AS5607 |
| 86.0.76.3 | Lincoln | AS5089 |
| 2.120.14.254 | London | AS5607 |
Top Cities in United Kingdom
| London | 71,523,801 | 1296 | 135,402 | 1.178.192.208 |
| Manchester | 2,651,718 | 200 | 24,826 | 103.110.208.0 |
| Leeds | 1,662,438 | 45 | 664 | 104.28.168.0 |
| Newbury | 1,548,203 | 16 | 742 | 103.15.171.0 |
| Ipswich | 1,544,936 | 14 | 3,242 | 109.144.129.101 |
| Reading | 1,204,522 | 60 | 1,039 | 102.223.184.44 |
| Salford | 1,187,951 | 55 | 557 | 103.138.124.52 |
| Croydon | 1,099,266 | 18 | 608 | 104.28.199.245 |
| Chertsey | 918,529 | 2 | 7 | 147.78.7.0 |
| Solihull | 776,071 | 14 | 13,281 | 109.111.219.98 |
Top Hosting IPs in United Kingdom
| 213.171.195.105 | 421,641 | rightholidays.co.uk |
| 85.233.160.22 | 281,001 | pureunderwriting.uk |
| 88.208.252.9 | 148,561 | granitegranitegranite.co.uk |
| 217.19.248.132 | 117,178 | lexivahivmedicine.com |
| 46.23.69.44 | 95,746 | hoskin.me.uk |
| 79.170.40.4 | 89,002 | drursulaskincare.co.uk |
| 185.151.30.138 | 77,971 | uk-financialsolutions.co.uk |
| 85.233.160.215 | 56,307 | seict.ie |
| 62.233.121.61 | 48,257 | compliance-aids.co.uk |
| 158.176.192.52 | 43,622 | damanashoop.com |
| 158.176.188.102 | 43,608 | sou9saif.com |
| 141.125.104.208 | 43,601 | elyseesteel.com |
| 141.125.157.19 | 43,582 | pathpets.com |
| 62.233.121.5 | 33,708 | greatedinburghrun.com |
| 212.53.89.138 | 19,567 | tigerbuses.co.uk |
| 94.136.40.82 | 18,963 | 1harecourt.com |
| 88.208.253.64 | 17,706 | manupedia.co.uk |
| 81.27.92.110 | 17,181 | styleandblossom.com |
| 185.151.30.131 | 14,724 | marineseating.co.uk |
| 165.22.123.139 | 14,512 | bangle.app |
| 178.79.178.218 | 12,482 | cobaltr.com |
| 209.250.224.249 | 12,300 | pradelnapraha.cz |
| 212.23.5.205 | 10,826 | maudsretail.com |
| 185.137.240.205 | 9,804 | memorychallenge.com |
| 185.151.30.158 | 9,625 | mawservices.co.uk |
Mobile Carriers in United Kingdom — 13
| EE | 3,729,152 | 5.80.5.0 |
| Vodafone UK | 1,452,798 | 62.49.2.0 |
| O2 (UK) | 707,584 | 2.120.18.0 |
| 3 | 497,920 | 5.2.105.0 |
| Virgin Mobile | 127,488 | 62.30.10.0 |
| Vi India | 256 | 1.39.8.0 |
| Relish | 256 | 193.160.188.0 |
| BT | 256 | 212.127.11.0 |
| China Unicom | 32 | 112.96.99.128 |
| JT | 31 | 5.35.160.16 |
| MTN | 2 | 196.30.29.242 |
| MTC | 2 | 105.232.192.129 |
| EastLink | 1 | 142.67.108.90 |
Top VPN Providers in United Kingdom
| NordVPN | 9,242 | 103.214.45.10 |
| ProtonVPN | 1,103 | 146.70.133.131 |
| Surfshark | 526 | 103.138.124.14 |
| FastVPN | 465 | 185.103.99.102 |
| CyberGhost | 438 | 135.136.23.10 |
| Whenaway | 240 | 185.199.19.10 |
| Windscribe | 237 | 185.245.80.100 |
| Private Internet Access | 212 | 135.136.23.144 |
| OVPN | 148 | 2001:ac8:31:8900:1011:1429:c6f1:f564 |
| FlowVPN | 70 | 185.139.7.120 |
Pingable IPs
23,891,911 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 209.17.61.140Ping | AS31898Oracle Corporation#689 | 0.16ms from Cardiff, GB |
| 129.148.201.76Ping | AS31898Oracle Corporation#689 | 0.15ms from Cardiff, GB |
| 129.148.203.32Ping | AS31898Oracle Corporation#689 | 0.16ms from Cardiff, GB |
| 209.17.63.27Ping | AS31898Oracle Corporation#689 | 0.35ms from Cardiff, GB |
| 240e:381:d60e:9f01:e6bd:4bc3:7aa4:98a3Ping | AS4134CHINANET BACKBONE#6 | 265.08ms from Cardiff, GB |
| 2a10:d582:c3f2:0:f603:2aff:fe1b:9990Ping | AS51809BRSK Limited#3,145 | 13.81ms from Cardiff, GB |
| 13.105.165.193Ping | AS8075Microsoft Corporation#232 | 0.24ms from Cardiff, GB |
| 51.11.106.97Ping | AS8075Microsoft Corporation#232 | 0.19ms from Cardiff, GB |
| 51.141.51.143Ping | AS8075Microsoft Corporation#232 | 0.15ms from Cardiff, GB |
| 172.187.46.35Ping | AS8075Microsoft Corporation#232 | 0.19ms from Cardiff, GB |
| 52.142.147.162Ping | AS8075Microsoft Corporation#232 | 0.19ms from Cardiff, GB |
| 51.141.6.40Ping | AS8075Microsoft Corporation#232 | 0.17ms from Cardiff, GB |
| 20.162.91.99Ping | AS8075Microsoft Corporation#232 | 0.16ms from Cardiff, GB |
| 52.142.160.97Ping | AS8075Microsoft Corporation#232 | 0.19ms from Cardiff, GB |
| 20.254.151.102Ping | AS8075Microsoft Corporation#232 | 0.16ms from Cardiff, GB |
| 51.104.51.210Ping | AS8075Microsoft Corporation#232 | 0.19ms from Cardiff, GB |
| 20.162.102.42Ping | AS8075Microsoft Corporation#232 | 0.17ms from Cardiff, GB |
| 51.104.46.139Ping | AS8075Microsoft Corporation#232 | 0.15ms from Cardiff, GB |
| 20.117.57.70Ping | AS8075Microsoft Corporation#232 | 0.19ms from Cardiff, GB |
| 51.104.50.216Ping | AS8075Microsoft Corporation#232 | 0.18ms from Cardiff, GB |
| 20.90.13.117Ping | AS8075Microsoft Corporation#232 | 0.18ms from Cardiff, GB |
| 51.137.178.250Ping | AS8075Microsoft Corporation#232 | 0.20ms from Cardiff, GB |
| 20.58.67.107Ping | AS8075Microsoft Corporation#232 | 0.16ms from Cardiff, GB |
| 51.140.201.244Ping | AS8075Microsoft Corporation#232 | 0.15ms from Cardiff, GB |
| 51.141.93.193Ping | AS8075Microsoft Corporation#232 | 0.17ms from Cardiff, GB |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 152.52.139.65
traceroute to 152.52.139.65 (152.52.139.65): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Cambridge, GB
On