Summary
ASNs ASNs assigned to resource holders registered in this country | 108 |
IPs IP addresses geolocated by IPinfo in this country | 766,480 (13% pingable) |
Router IPs IP addresses belonging to Routers in this country | 735 |
Hosting IPs IP addresses with domains pointing to them in this country | 7,398 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 2 |
VPN Providers VPN Providers with exit nodes in this country | — |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in Azerbaijan — 108
| AS29049#300 | Delta Telecom Ltd | isp | 118,528 | #1 |
| AS39232#1,484 | Uninet LLC | isp | 92,160 | #3 |
| AS57293#2,825 | AG Telekom MMC. | isp | 70,656 | #4 |
| AS31721#8,468 | Azercell Telecom Ltd | isp | 65,536 | #19 |
| AS28787#3,385 | Baku Telephone Communication LLC | isp | 64,000 | #8 |
| AS215148#16,919 | Delta Telecom Ltd | isp | 24,064 | #32 |
| AS200729#6,671 | AzInTelecom LLC | business | 23,040 | #15 |
| AS196925#1,230 | AZERTELECOM LLC | isp | 21,248 | #2 |
| AS200446#5,280 | SELNET LLC | isp | 20,480 | #12 |
| AS39397#3,249 | Metronet LLC | isp | 19,200 | #7 |
| AS50274#4,233 | Alfanet LLC | isp | 18,432 | #9 |
| AS34876#9,513 | smart systems | isp | 16,896 | #22 |
| AS8814#4,339 | Aztelekom LLC | isp | 16,640 | #10 |
| AS15723#5,957 | "AZERONLINE LTD" JOINT ENTERPRISE | isp | 15,616 | #13 |
| AS211995#3,115 | A2Z Technologies CJSC | isp | 15,104 | #5 |
| AS39280#10,732 | Ultel LLC | isp | 13,312 | #23 |
| AS44725#13,383 | Sinam LLC | isp | 10,496 | #25 |
| AS34170#3,243 | Aztelekom LLC | isp | 9,472 | #6 |
| AS13099#8,976 | "AZ-EVRO TEL" LLC | isp | 8,704 | #21 |
| AS48830#6,779 | TransEuroCom LLC | isp | 7,936 | #16 |
Important routers in Azerbaijan
Top Cities in Azerbaijan
| Baku | 673,480 | 52 | 692 | 103.119.111.0 |
| Badamdar | 22,206 | 0 | 149.255.144.0 | |
| Corat | 15,631 | 0 | 109.127.0.0 | |
| Ganja | 9,970 | 2 | 2 | 130.0.11.153 |
| Sumqayıt | 8,735 | 2 | 7 | 109.127.10.0 |
| Mardakan | 5,279 | 0 | 109.239.22.0 | |
| Naxçıvan | 4,992 | 2 | 9 | 130.0.12.0 |
| Khirdalan | 3,812 | 2 | 2 | 109.127.43.0 |
| Bilajari | 2,623 | 0 | 178.95.121.0 | |
| Bakıxanov | 2,403 | 1 | 1 | 156.109.248.24 |
Top Hosting IPs in Azerbaijan
| 31.170.236.166 | 704 | tourism.gov.az |
| 94.20.141.22 | 592 | organicstore.az |
| 85.132.79.162 | 436 | proshine.com.az |
| 217.14.97.20 | 420 | chamanzaminli.az |
| 85.132.67.200 | 330 | amberhotel.az |
| 62.212.239.135 | 318 | munsirado.com |
| 109.127.1.28 | 302 | finac.az |
| 94.20.21.50 | 267 | vostok1.az |
| 91.201.200.10 | 194 | swastikmart.com |
| 109.127.1.29 | 178 | persan.az |
| 31.170.236.85 | 129 | sme.gov.az |
| 94.20.72.24 | 128 | ahub.az |
| 85.132.27.91 | 126 | nmrcommercialcourt.gov.az |
| 91.201.200.18 | 123 | eafit.gr |
| 82.194.5.4 | 116 | sy.edu.az |
| 94.20.88.99 | 115 | orbisavmmc.az |
| 94.20.59.180 | 94 | sunbul.biz |
| 94.20.94.173 | 77 | fariz.az |
| 46.32.191.219 | 62 | hrm.az |
| 82.194.5.3 | 62 | tsii.edu.az |
| 62.212.239.18 | 54 | ikna.az |
| 94.20.62.62 | 46 | yenikargo.az |
| 89.147.254.3 | 41 | theoffice.az |
| 5.191.246.240 | 39 | azerservice.az |
| 149.255.154.21 | 38 | topluzeng.az |
Mobile Carriers in Azerbaijan — 2
Top VPN Providers in Azerbaijan
Pingable IPs
102,687 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 2a00:56c0:1f24:f600:b464:99a8:a5d3:be89Ping | AS12389PJSC Rostelecom#43 | 197.32ms from Baku, AZ |
| 213.172.84.242Ping | AS13099AZ-EVRO TEL LLC#8,976 | 1.63ms from Baku, AZ |
| 213.172.80.1Ping | AS13099AZ-EVRO TEL LLC#8,976 | 1.28ms from Baku, AZ |
| 2a09:bac2:6c2b:de7::132:9Ping | AS13335Cloudflare, Inc.#57 | 0.17ms from Baku, AZ |
| 2a09:bac3:86e:de1::132:4Ping | AS13335Cloudflare, Inc.#57 | 0.15ms from Baku, AZ |
| 2a09:bac2:66cf:1246::132:5Ping | AS13335Cloudflare, Inc.#57 | 0.18ms from Baku, AZ |
| 2a09:bac5:45a:132d::1e9:9Ping | AS13335Cloudflare, Inc.#57 | 8.30ms from Baku, AZ |
| 2a09:bac2:5a55:de1::132:7Ping | AS13335Cloudflare, Inc.#57 | 0.17ms from Baku, AZ |
| 2a09:bac3:649c:9207::132:17Ping | AS13335Cloudflare, Inc.#57 | 0.15ms from Baku, AZ |
| 2a09:bac5:26bc:1246::132:bPing | AS13335Cloudflare, Inc.#57 | 0.15ms from Baku, AZ |
| 109.205.209.1Ping | AS196925AZERTELECOM LLC#1,230 | 2.12ms from Baku, AZ |
| 5.44.32.222Ping | AS197830BAKCELL LLC#16,961 | 0.64ms from Baku, AZ |
| 185.222.163.181Ping | AS197937Mizban Dadeh Roham Co | 15.56ms from Baku, AZ |
| 2a00:c0a0:0:13:1:1:0:202Ping | AS200154IZONE LLC#4,505 | 1.37ms from Baku, AZ |
| 188.72.128.20Ping | AS200729AzInTelecom LLC#6,671 | 1.47ms from Baku, AZ |
| 94.20.52.1Ping | AS201167Caspian Telecom LLC#13,699 | 0.87ms from Baku, AZ |
| 185.43.191.149Ping | AS201167Caspian Telecom LLC#13,699 | 0.73ms from Baku, AZ |
| 185.26.185.205Ping | AS203622GSP LLC#7,652 | 0.75ms from Baku, AZ |
| 185.129.2.113Ping | AS203622GSP LLC#7,652 | 0.88ms from Baku, AZ |
| 109.230.92.78Ping | AS206065Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS#1,573 | 16.69ms from Baku, AZ |
| 95.85.121.192Ping | AS20661State Company of Electro Communications Turkmentelecom#4,767 | 24.86ms from Baku, AZ |
| 85.132.24.121Ping | AS206977STATE SERVICE OF SPECIAL COMMUNICATION AND INFORMATION SECURITY OF THE REPUBLIC OF AZERBAIJAN#8,681 | 0.98ms from Baku, AZ |
| 185.161.227.189Ping | AS207251CASPEL LLC#19,252 | 0.70ms from Baku, AZ |
| 94.20.56.121Ping | AS207619HOSTART LLC#18,854 | 0.81ms from Baku, AZ |
| 45.89.139.74Ping | AS208675Hamrah Pardaz Zarin PJS | 14.88ms from Baku, AZ |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 -m5 40.12.192.208
traceroute to 40.12.192.208 (40.12.192.208): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Baku, AZ
On