Summary
ASNs ASNs assigned to resource holders registered in this country | 1,129 |
IPs IP addresses geolocated by IPinfo in this country | 17,261,260 (8% pingable) |
Router IPs IP addresses belonging to Routers in this country | 17,611 |
Hosting IPs IP addresses with domains pointing to them in this country | 2,784,701 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 9 |
VPN Providers VPN Providers with exit nodes in this country | 17 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in Turkey — 1,129
| AS9121#61 | Turk Telekomunikasyon Anonim Sirketi | isp | 6,931,200 | #1 |
| AS47331#389 | TTNet A.S. | isp | 3,085,056 | #5 |
| AS16135#328 | Turkcell A.S. | isp | 1,728,512 | #4 |
| AS34984#220 | Superonline Iletisim Hizmetleri A.S. | isp | 1,497,344 | #2 |
| AS20978#417 | TT Mobil Iletisim Hizmetleri A.S | isp | 803,840 | #6 |
| AS15897#273 | Vodafone Telekomunikasyon A.S. | isp | 772,096 | #3 |
| AS8386#451 | Vodafone Net Iletisim Hizmetler AS | isp | 462,592 | #8 |
| AS47524#733 | Turksat Uydu Haberlesme ve Kablo TV Isletme A.S. | isp | 444,672 | #12 |
| AS15924#526 | Vodafone Net Iletisim Hizmetler AS | isp | 426,496 | #9 |
| AS12978#615 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | isp | 419,328 | #10 |
| AS8517#1,857 | National Academic Network and Information Center | education | 295,936 | #17 |
| AS9021#5,181 | Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. | isp | 157,184 | #32 |
| AS12735#448 | TurkNet Iletisim Hizmetleri A.S. | isp | 141,312 | #7 |
| AS9095#13,045 | Istanbul Teknik Universitesi | education | 98,304 | #63 |
| AS48678#1,218 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi | hosting | 75,776 | #14 |
| AS29060#41,311 | ALKIM BASIN YAYIN ILETISIM LTD. STI. | business | 73,728 | #339 |
| AS44558#5,467 | Netonline Bilisim Sirketi LTD | isp | 68,096 | #34 |
| AS8466#17,737 | Ihsan Dogramaci Bilkent University | education | 65,536 | #96 |
| AS2592#21,195 | Ege University | education | 65,536 | #118 |
| AS212742 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi | hosting | 65,536 | — |
Important routers in Turkey
| 80.231.7.27 | Gebze | AS6453 |
| 213.249.104.62 | Ankara | AS3356 |
| 213.249.104.226 | Istanbul | AS3356 |
| 212.64.202.59 | Istanbul | AS197450 |
| 212.64.211.230 | Istanbul | AS197450 |
| 93.186.132.151 | Istanbul | AS6762 |
| 172.71.185.13 | Istanbul | AS13335 |
| 172.71.185.19 | Istanbul | AS13335 |
| 172.71.185.17 | Istanbul | AS13335 |
| 80.231.6.3 | Gebze | AS6453 |
| 5.23.8.9 | Ankara | AS6453 |
| 80.231.6.5 | Gebze | AS6453 |
| 159.146.3.6 | Istanbul | AS12735 |
| 169.150.215.19 | Istanbul | AS60068 |
| 213.249.104.90 | Istanbul | AS3356 |
| 131.125.146.79 | Istanbul | AS19551 |
| 195.112.129.15 | Dikmen | AS12296 |
| 85.111.26.206 | Istanbul | AS9121 |
| 212.156.117.180 | Istanbul | AS9121 |
| 81.212.203.145 | Istanbul | AS9121 |
| 2.56.108.1 | Bursa | AS205463 |
| 81.212.210.105 | Ankara | AS9121 |
| 212.156.125.129 | Istanbul | AS9121 |
| 88.218.128.14 | Istanbul | AS42807 |
| 31.223.117.97 | Denizli | AS12735 |
Top Cities in Turkey
| Istanbul | 6,955,192 | 218 | 9,529 | 101.44.220.0 |
| Ankara | 2,140,176 | 42 | 738 | 103.209.228.69 |
| İzmir | 741,032 | 27 | 517 | 103.209.228.202 |
| Maltepe | 718,374 | 6 | 496 | 104.238.21.0 |
| Bursa | 526,985 | 34 | 514 | 103.126.48.197 |
| Adana | 290,915 | 7 | 54 | 103.209.228.255 |
| Antalya | 238,066 | 10 | 133 | 109.228.194.158 |
| Diyarbakır | 199,564 | 7 | 92 | 109.228.221.111 |
| Gaziantep | 189,726 | 9 | 77 | 109.228.221.167 |
| Samsun | 172,292 | 6 | 54 | 109.228.206.201 |
Top Hosting IPs in Turkey
| 85.159.66.62 | 324,858 | ecufiles.xyz |
| 85.159.66.93 | 318,009 | theseay.co |
| 93.89.226.17 | 301,785 | cevhermetalurji.xyz |
| 31.186.11.254 | 188,666 | envoenergy.xyz |
| 94.138.196.4 | 24,082 | chevronlaminat.com |
| 185.106.208.2 | 18,756 | shadycoffee.com.tr |
| 31.207.83.53 | 15,478 | yuzyillikmacera.com |
| 85.153.138.113 | 12,338 | hmaggayrimenkul.com |
| 185.46.40.240 | 11,472 | konusma-terapisi-egzersizleri.xyz |
| 185.50.70.10 | 11,299 | turkeyhometextile.it |
| 31.186.11.5 | 10,767 | creartpaslanmaz.com |
| 46.20.6.99 | 9,496 | maltin-management.com |
| 185.106.208.3 | 7,721 | sennakliyat.com.tr |
| 185.15.40.85 | 6,314 | ailemizdanismanlik.com |
| 31.186.17.17 | 5,112 | tentemarket.xyz |
| 45.84.189.66 | 4,135 | odi.com.tr |
| 104.247.167.50 | 4,083 | cxperia.com.tr |
| 78.135.106.243 | 4,067 | sevimleremlak.com |
| 213.155.116.167 | 3,275 | embafood.com |
| 93.89.230.125 | 3,169 | tangula.org |
| 185.46.43.232 | 3,168 | yanginsimulasyonlari.com |
| 77.245.159.64 | 3,061 | kaligrafia.com.tr |
| 104.247.165.146 | 3,034 | bayarholding.com |
| 89.252.138.195 | 2,999 | dedicatopasta.com |
| 104.247.179.66 | 2,901 | hadimkoylastikci.com |
Mobile Carriers in Turkey — 9
| Turkcell | 1,202,688 | 5.11.133.0 |
| Türk Telekom | 769,992 | 5.44.91.0 |
| Vodafone | 658,433 | 5.226.192.0 |
| Magenta | 1 | 213.162.68.234 |
| Tele2 | 1 | 178.230.12.86 |
| Plus | 1 | 37.248.246.213 |
| Vodafone UK | 1 | 85.255.234.83 |
| Telekom | 1 | 80.187.82.240 |
| Digi.Mobil | 1 | 5.14.145.235 |
Top VPN Providers in Turkey
| NordVPN | 202 | 194.116.208.58 |
| FastVPN | 29 | 36.255.204.13 |
| ProtonVPN | 18 | 185.182.194.230 |
| FrootVPN | 5 | 46.45.147.202 |
| Anonine VPN | 5 | 46.45.147.202 |
| BoxPN VPN | 5 | 46.45.147.202 |
| OVPN | 4 | 185.157.163.46 |
| Surfshark | 4 | 45.136.155.54 |
| BlancVPN | 1 | 87.249.139.226 |
| PrivateVPN | 1 | 92.38.180.28 |
Pingable IPs
1,298,995 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 213.232.2.54Ping | AS12296ADA-NET Internet ve Iletisim Hizmetleri Tic. A.S.#37,360 | 4.88ms from Ankara, TR |
| 195.112.153.10Ping | AS12296ADA-NET Internet ve Iletisim Hizmetleri Tic. A.S.#37,360 | 5.21ms from Ankara, TR |
| 94.122.98.108Ping | AS12978ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S.#615 | 4.58ms from Ankara, TR |
| 83.66.22.25Ping | AS12978ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S.#615 | 3.12ms from Ankara, TR |
| 204.3.151.1Ping | AS140666ANY DIGITAL PTE. LTD.#15,757 | 5.44ms from Ankara, TR |
| 176.239.253.205Ping | AS16135Turkcell A.S.#328 | 19.45ms from Ankara, TR |
| 176.90.112.252Ping | AS16135Turkcell A.S.#328 | 25.06ms from Ankara, TR |
| 188.58.195.5Ping | AS16135Turkcell A.S.#328 | 34.85ms from Ankara, TR |
| 178.247.193.2Ping | AS16135Turkcell A.S.#328 | 17.79ms from Ankara, TR |
| 176.90.48.87Ping | AS16135Turkcell A.S.#328 | 23.39ms from Ankara, TR |
| 176.90.65.250Ping | AS16135Turkcell A.S.#328 | 24.79ms from Ankara, TR |
| 213.43.167.2Ping | AS16135Turkcell A.S.#328 | 36.36ms from Ankara, TR |
| 188.58.193.44Ping | AS16135Turkcell A.S.#328 | 35.41ms from Ankara, TR |
| 176.90.101.228Ping | AS16135Turkcell A.S.#328 | 24.06ms from Ankara, TR |
| 176.90.118.171Ping | AS16135Turkcell A.S.#328 | 24.04ms from Ankara, TR |
| 5.25.193.91Ping | AS16135Turkcell A.S.#328 | 37.34ms from Ankara, TR |
| 178.247.216.89Ping | AS16135Turkcell A.S.#328 | 19.79ms from Ankara, TR |
| 176.239.244.85Ping | AS16135Turkcell A.S.#328 | 16.56ms from Ankara, TR |
| 176.90.99.230Ping | AS16135Turkcell A.S.#328 | 23.25ms from Ankara, TR |
| 213.43.180.103Ping | AS16135Turkcell A.S.#328 | 35.83ms from Ankara, TR |
| 178.247.243.76Ping | AS16135Turkcell A.S.#328 | 18.64ms from Ankara, TR |
| 93.89.65.225Ping | AS196733Eskisehir Bilisim Iletisim San. ve Tic. A.S.#22,570 | 8.05ms from Ankara, TR |
| 185.152.23.254Ping | AS202859VAKIF KATILIM BANKASI A.S.#39,036 | 4.76ms from Ankara, TR |
| 185.251.40.1Ping | AS208138Toprak Mahsulleri Ofisi Genel Mudurlugu#41,311 | 5.16ms from Ankara, TR |
| 149.86.138.194Ping | AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI#727 | 1.44ms from Ankara, TR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f10 -m13 218.152.28.59
traceroute to 218.152.28.59 (218.152.28.59): 13 hops max, 52 byte packets
11 *
12 *
13 *
Measurement taken from
IPinfo ProbeNet in Ankara, TR
On