Summary
ASNs ASNs assigned to resource holders registered in this country | 6,281 |
IPs IP addresses geolocated by IPinfo in this country | 50,208,757 (12% pingable) |
Router IPs IP addresses belonging to Routers in this country | 196,533 |
Hosting IPs IP addresses with domains pointing to them in this country | 2,058,038 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 10 |
VPN Providers VPN Providers with exit nodes in this country | 16 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
ASNs in India — 6,281
| AS9829#31 | National Internet Backbone | isp | 6,131,968 | #5 |
| AS55836#1 | Reliance Jio Infocomm Limited | isp | 4,226,304 | #1 |
| AS45609#4 | Bharti Airtel Ltd. AS for GPRS Service | isp | 3,540,480 | #2 |
| AS24560#24 | Bharti Airtel Ltd., Telemedia Services | isp | 3,496,448 | #3 |
| AS9498#29 | BHARTI Airtel Ltd. | isp | 2,254,592 | #4 |
| AS4755#104 | TATA Communications formerly VSNL is Leading ISP | hosting | 1,767,424 | #7 |
| AS203020#1,777 | HostRoyale Technologies Pvt Ltd | hosting | 1,033,216 | #77 |
| AS17488#195 | Hathway IP Over Cable Internet | isp | 1,001,472 | #11 |
| AS9583#312 | Sify Limited | isp | 796,160 | #15 |
| AS45820#187 | Tata Teleservices ISP AS | isp | 786,944 | #10 |
| AS17813#587 | Mahanagar Telephone Nigam Limited | isp | 782,336 | #27 |
| AS38266#71 | Vodafone Idea Ltd | isp | 679,168 | #6 |
| AS18101#2,480 | Reliance Communications Ltd.DAKC MUMBAI | isp | 531,456 | #101 |
| AS17908#20,232 | Tata Communications | hosting | 440,064 | #641 |
| AS55410#303 | Vodafone Idea Ltd | isp | 297,472 | #14 |
| AS207990#3,670 | HostRoyale Technologies Pvt Ltd | hosting | 288,768 | #144 |
| AS17762#599 | Tata Teleservices Maharashtra Ltd | hosting | 256,000 | #28 |
| AS45528#302 | Tikona Infinet Ltd. | isp | 206,080 | #13 |
| AS24309#529 | Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | isp | 188,160 | #24 |
| AS10199#11,818 | Tata Communications Ltd | hosting | 180,480 | #363 |
Important routers in India
| 5.101.108.9 | Bengaluru | AS14061 |
| 182.66.79.50 | Chennai | AS9498 |
| 115.113.165.98 | Mumbai | AS4755 |
| 5.101.108.4 | Bengaluru | AS14061 |
| 5.101.108.8 | Bengaluru | AS14061 |
| 1.7.81.168 | Indore | AS9583 |
| 202.88.149.10 | Delhi | AS17488 |
| 182.71.238.94 | Hyderabad | AS9498 |
| 104.70.119.33 | Mumbai | AS20940 |
| 202.88.149.230 | Delhi | AS17488 |
| 99.83.71.167 | Delhi | AS16509 |
| 99.83.71.89 | Kolkata | AS16509 |
| 116.119.109.244 | Bengaluru | AS9498 |
| 202.88.156.198 | Bengaluru | AS17488 |
| 38.10.0.40 | Bengaluru | AS174 |
| 203.163.229.22 | Kolkata | AS17488 |
| 49.44.113.1 | Dharmavaram | AS55836 |
| 49.44.183.1 | Airoli | AS55836 |
| 49.44.112.1 | Dharmavaram | AS55836 |
| 125.21.20.122 | Mumbai | AS9498 |
| 49.44.129.106 | Delhi | AS55836 |
| 49.44.117.1 | Delhi | AS55836 |
| 173.194.121.8 | Mumbai | AS15169 |
| 116.119.35.236 | Mumbai | AS9498 |
| 49.44.114.1 | Kolkata | AS55836 |
Top Cities in India
| Mumbai | 17,098,878 | 629 | 35,763 | 1.10.10.0 |
| Delhi | 3,217,664 | 378 | 22,375 | 1.186.93.0 |
| Chennai | 2,986,900 | 187 | 22,650 | 1.22.105.194 |
| Hyderabad | 2,798,895 | 164 | 12,867 | 1.178.23.0 |
| Kolkata | 1,919,822 | 88 | 16,187 | 1.22.139.64 |
| Pune | 1,868,459 | 136 | 3,626 | 1.187.147.192 |
| Bengaluru | 1,646,982 | 208 | 14,555 | 1.22.137.32 |
| Lucknow | 780,661 | 34 | 1,134 | 1.187.170.64 |
| Ahmedabad | 729,992 | 61 | 6,249 | 1.22.104.0 |
| Jaipur | 664,184 | 39 | 1,203 | 1.187.189.188 |
Top Hosting IPs in India
| 172.232.112.221 | 48,001 | shzhangu.com |
| 3.108.154.143 | 13,878 | ikonicprofiles.org |
| 35.154.254.70 | 13,846 | swarnalankarjewelleryandgemstones.co.in |
| 119.252.154.32 | 10,942 | penguinchill-chem.in |
| 103.20.127.61 | 9,545 | thegizmo.in |
| 13.235.18.124 | 9,517 | kanemaya.co.kr |
| 13.203.95.51 | 9,516 | xn--ok0bv27a9le.com |
| 3.110.126.169 | 9,515 | drshielder.com |
| 13.204.70.124 | 9,515 | dasolventures.com |
| 43.205.217.160 | 9,514 | changeup.co.kr |
| 114.31.230.16 | 6,663 | mdj.ooo |
| 103.151.107.190 | 5,135 | wellokbrush.click |
| 35.200.162.127 | 4,495 | pawanbuildingmaterial.com |
| 103.103.196.139 | 4,188 | bornforcinema.com |
| 43.205.2.70 | 3,482 | bhilaiassociates.co.in |
| 169.148.148.139 | 3,172 | sivsundigitek.com |
| 202.137.236.10 | 2,979 | shagungroup.com |
| 103.102.234.15 | 2,508 | greatlovebacksolutions.com |
| 13.205.11.243 | 2,323 | nandanipackaging.com |
| 52.66.186.11 | 2,261 | ajhracademy.in |
| 103.102.234.161 | 2,223 | orgixa.com |
| 103.108.220.145 | 2,214 | addigifi.com |
| 217.21.95.206 | 2,126 | offshoreelevatestack.shop |
| 103.235.104.55 | 2,108 | ranapublicschool.co.in |
| 190.92.174.127 | 2,104 | tentrust.org |
Mobile Carriers in India — 10
| Airtel | 2,463,744 | 27.56.192.0 |
| Jio Maharashtra | 1,624,320 | 47.8.0.0 |
| BSNL Mobile | 1,611,776 | 59.88.0.0 |
| Vi India | 605,696 | 1.38.0.0 |
| Uninor | 5,632 | 27.123.74.0 |
| AirTel (Gujarat) | 256 | 152.52.134.0 |
| TATA DOCOMO | 256 | 27.123.78.0 |
| Videocon Telecom | 256 | 128.185.215.0 |
| AirTel (Bihar) | 256 | 152.52.67.0 |
| Reliance | 256 | 128.185.232.0 |
Top VPN Providers in India
| Windscribe | 81 | 103.26.207.107 |
| VeePN | 23 | 103.26.207.12 |
| PrivateVPN | 9 | 134.209.159.64 |
| Free VPN Planet | 7 | 103.247.19.87 |
| VPNGate | 5 | 136.232.204.118 |
| SmartDNSProxy | 5 | 103.215.216.42 |
| X-VPN | 4 | 13.232.11.255 |
| Witopia | 2 | 103.26.207.31 |
| GetflixVPN | 2 | 103.215.216.44 |
| Cryptostorm | 2 | 165.231.253.165 |
Pingable IPs
6,020,362 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 43.224.221.113Ping | AS133234PLUSNET COMMUNICATION PVT. LTD.#6,771 | 2.63ms from Ahmedabad, IN |
| 103.108.207.58Ping | AS137106Orsang Infotech Private Limited#29,883 | 1.19ms from Ahmedabad, IN |
| 202.131.113.93Ping | AS17625BlazeNet's Network#1,880 | 2.27ms from Ahmedabad, IN |
| 27.109.31.178Ping | AS17625BlazeNet's Network#1,880 | 3.73ms from Ahmedabad, IN |
| 45.114.65.226Ping | AS17625BlazeNet's Network#1,880 | 2.50ms from Ahmedabad, IN |
| 202.131.108.245Ping | AS17625BlazeNet's Network#1,880 | 1.46ms from Ahmedabad, IN |
| 45.116.56.25Ping | AS17625BlazeNet's Network#1,880 | 1.60ms from Ahmedabad, IN |
| 27.109.15.52Ping | AS17625BlazeNet's Network#1,880 | 2.35ms from Ahmedabad, IN |
| 202.131.117.49Ping | AS17625BlazeNet's Network#1,880 | 2.33ms from Ahmedabad, IN |
| 180.211.118.141Ping | AS17625BlazeNet's Network#1,880 | 3.37ms from Ahmedabad, IN |
| 203.88.149.255Ping | AS18207YOU Broadband & Cable India Ltd.#370 | 1.33ms from Ahmedabad, IN |
| 203.88.142.247Ping | AS18207YOU Broadband & Cable India Ltd.#370 | 2.92ms from Ahmedabad, IN |
| 122.170.156.66Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 2.95ms from Ahmedabad, IN |
| 122.166.143.255Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 2.18ms from Ahmedabad, IN |
| 106.202.196.162Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.38ms from Ahmedabad, IN |
| 223.236.2.197Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.32ms from Ahmedabad, IN |
| 122.170.163.5Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.47ms from Ahmedabad, IN |
| 106.215.19.145Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 2.91ms from Ahmedabad, IN |
| 223.236.10.232Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.29ms from Ahmedabad, IN |
| 136.185.105.48Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.58ms from Ahmedabad, IN |
| 117.98.130.20Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.11ms from Ahmedabad, IN |
| 106.213.42.134Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 2.94ms from Ahmedabad, IN |
| 223.178.102.205Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 2.92ms from Ahmedabad, IN |
| 122.172.98.0Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.08ms from Ahmedabad, IN |
| 122.167.192.50Ping | AS24560Bharti Airtel Ltd., Telemedia Services#24 | 3.31ms from Ahmedabad, IN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f5 123.201.19.231
traceroute to 123.201.19.231 (123.201.19.231): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Ahmedabad, IN
On