Summary
ASNs ASNs assigned to resource holders registered in this country | 416 |
IPs IP addresses geolocated by IPinfo in this country | 9,480,144 (5% pingable) |
Router IPs IP addresses belonging to Routers in this country | 16,551 |
Hosting IPs IP addresses with domains pointing to them in this country | 179,197 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 6 |
VPN Providers VPN Providers with exit nodes in this country | 14 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in Israel — 416
| AS12400#252 | Partner Communications Ltd. | isp | 2,146,816 | #2 |
| AS1680#241 | Cellcom Fixed Line Communication L.P | isp | 1,576,960 | #1 |
| AS8551#270 | Bezeq International Ltd. | isp | 1,497,088 | #3 |
| AS378#8,408 | IUCC - Israel InterUniversity Computation Center | education | 1,164,800 | #26 |
| AS12849#441 | Hot-Net internet services Ltd. | isp | 419,328 | #4 |
| AS6810#791 | "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | isp | 156,672 | #7 |
| AS198949#545 | Radware Ltd | hosting | 101,120 | #5 |
| AS47956#1,250 | XFone 018 Ltd | isp | 68,096 | #10 |
| AS8867#38,178 | Government ICT Authority - Israel | government | 65,536 | #113 |
| AS25125#22,235 | One City IT Ltd. | isp | 65,536 | #49 |
| AS12491#3,677 | Gilat Telecom Ltd. | isp | 55,040 | #19 |
| AS13150#4,582 | CATO NETWORKS LTD | hosting | 51,968 | #22 |
| AS25003#2,097 | Internet Binat Ltd | isp | 49,152 | #12 |
| AS42925#2,146 | Internet Rimon LTD | isp | 46,336 | #13 |
| AS50463#4,362 | Triple C Cloud Computing Ltd. | isp | 37,120 | #20 |
| AS202940#2,637 | ITC NG ltd | isp | 33,792 | #14 |
| AS16116#624 | Pelephone Communications Ltd. | isp | 29,952 | #6 |
| AS8948#5,147 | 099 PRIMO COMMUNICATIONS LTD | isp | 27,392 | #23 |
| AS48851#16,406 | Radware Ltd | hosting | 26,624 | #37 |
| AS35091#17,718 | Teledata, Ghana | isp | 24,576 | #38 |
Important routers in Israel
| 72.14.195.166 | Tel Aviv | AS15169 |
| 142.250.169.118 | Tel Aviv | AS15169 |
| 192.114.63.42 | Tel Aviv | AS5585 |
| 192.178.69.74 | Netanya | AS15169 |
| 80.179.144.234 | Tel Aviv | AS12400 |
| 82.102.131.51 | Tel Aviv | AS12400 |
| 142.250.172.210 | Tel Aviv | AS15169 |
| 72.14.221.92 | Tel Aviv | AS15169 |
| 192.178.69.124 | Tel Aviv | AS15169 |
| 72.14.211.60 | Tel Aviv | AS15169 |
| 212.199.61.4 | Tel Aviv | AS12400 |
| 142.251.240.181 | Tel Aviv | AS15169 |
| 142.251.240.179 | Tel Aviv | AS15169 |
| 142.251.240.177 | Tel Aviv | AS15169 |
| 142.251.240.183 | Tel Aviv | AS15169 |
| 72.14.197.132 | Tel Aviv | AS15169 |
| 62.219.33.146 | Tel Aviv | AS8551 |
| 82.102.131.171 | H̱olon | AS12400 |
| 192.114.62.130 | Tel Aviv | AS5585 |
| 82.102.129.203 | Tel Aviv | AS12400 |
| 82.102.129.201 | Tel Aviv | AS12400 |
| 81.199.13.254 | Tel Aviv | AS12491 |
| 194.90.40.54 | Hadera | AS1680 |
| 209.85.255.219 | Tel Aviv | AS15169 |
| 142.250.62.27 | Tel Aviv | AS15169 |
Top Cities in Israel
| Tel Aviv | 4,687,109 | 128 | 12,963 | 102.128.166.0 |
| Haifa | 894,872 | 23 | 667 | 104.132.52.0 |
| Jerusalem | 665,325 | 18 | 108 | 103.192.206.0 |
| Petaẖ Tiqva | 608,538 | 23 | 442 | 103.45.244.0 |
| Rishon LeTsiyyon | 426,728 | 9 | 74 | 109.160.149.0 |
| Ashdod | 306,522 | 7 | 26 | 109.160.154.0 |
| Netanya | 188,565 | 18 | 480 | 104.234.243.0 |
| Ramat Gan | 175,942 | 7 | 88 | 104.135.198.4 |
| Herzliya | 156,436 | 13 | 95 | 108.163.161.112 |
| Kafr Qāsim | 127,882 | 3 | 546 | 120.138.32.0 |
Top Hosting IPs in Israel
| 62.219.78.222 | 13,446 | crochet.co.il |
| 62.219.91.45 | 8,306 | dandoall.com |
| 80.244.162.32 | 7,086 | eyalbniya.co.il |
| 185.201.150.252 | 3,813 | h-ml.co.il |
| 213.8.146.28 | 1,565 | nesup.net |
| 34.165.76.147 | 1,387 | immobilierisrael.co.il |
| 185.56.72.170 | 1,171 | trampolinot.co.il |
| 95.175.38.2 | 1,148 | nuritlevy.co.il |
| 194.90.5.5 | 1,016 | revadim.net |
| 129.159.135.60 | 701 | fixie.co.il |
| 185.56.74.190 | 695 | lowenthalgilad.co.il |
| 95.175.47.103 | 575 | periodont.org.il |
| 185.201.148.231 | 554 | qigongnow.co.il |
| 81.218.83.100 | 543 | kanfei-ruah.co.il |
| 185.56.74.100 | 537 | rlzfans.co.il |
| 185.56.75.138 | 514 | bestseo.live |
| 185.145.252.165 | 498 | table-tennis-israel.co.il |
| 195.238.120.40 | 496 | czech-paradise.com |
| 62.219.78.163 | 470 | pblaw.net |
| 212.199.115.166 | 468 | realsound.co.il |
| 62.219.78.162 | 461 | garage-service.co.il |
| 212.117.156.53 | 455 | jazz-tap.co.il |
| 195.189.140.48 | 418 | samlocksmithbristol.co.uk |
| 81.218.224.20 | 403 | adat.co.il |
| 185.60.170.218 | 402 | hos-club.co.il |
Mobile Carriers in Israel — 6
| Partner | 266,496 | 2.52.0.0 |
| Cellcom | 224,256 | 5.29.21.0 |
| Pelephone | 5,888 | 5.29.50.0 |
| Hot Mobile | 5,120 | 5.29.29.0 |
| 019 Mobile | 256 | 46.31.103.0 |
| We4G | 256 | 147.236.231.0 |
Top VPN Providers in Israel
| NordVPN | 190 | 31.187.78.10 |
| Private Internet Access | 70 | 149.88.26.131 |
| FastVPN | 51 | 103.209.255.100 |
| ProtonVPN | 25 | 169.150.226.161 |
| Anonine VPN | 7 | 185.191.204.10 |
| BoxPN VPN | 7 | 185.191.204.10 |
| FrootVPN | 7 | 185.191.204.11 |
| Surfshark | 3 | 169.150.227.138 |
| BelkaVPN | 1 | 146.185.219.97 |
| RedshieldVPN | 1 | 185.191.204.227 |
Pingable IPs
430,212 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 192.118.66.7Ping | AS16370Random Logic Ltd.#37,968 | 1.44ms from Haifa, IL |
| 212.235.93.45Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.15ms from Haifa, IL |
| 93.173.125.71Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 2.74ms from Haifa, IL |
| 194.90.26.90Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 3.14ms from Haifa, IL |
| 82.166.88.190Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.67ms from Haifa, IL |
| 212.29.235.1Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.80ms from Haifa, IL |
| 194.90.130.152Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.26ms from Haifa, IL |
| 93.172.28.120Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 3.67ms from Haifa, IL |
| 85.65.46.1Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 3.40ms from Haifa, IL |
| 82.166.81.170Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.37ms from Haifa, IL |
| 207.232.54.211Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.61ms from Haifa, IL |
| 192.115.126.17Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.11ms from Haifa, IL |
| 212.29.234.174Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.65ms from Haifa, IL |
| 194.90.46.210Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.69ms from Haifa, IL |
| 93.173.40.26Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 3.43ms from Haifa, IL |
| 192.116.56.174Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.22ms from Haifa, IL |
| 199.203.87.225Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.56ms from Haifa, IL |
| 212.143.12.4Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.61ms from Haifa, IL |
| 82.166.122.254Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.69ms from Haifa, IL |
| 199.203.33.104Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.22ms from Haifa, IL |
| 199.203.164.234Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.14ms from Haifa, IL |
| 89.138.240.36Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 3.04ms from Haifa, IL |
| 62.0.19.62Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.93ms from Haifa, IL |
| 192.116.47.16Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.23ms from Haifa, IL |
| 212.150.46.10Ping | AS1680Cellcom Fixed Line Communication L.P#241 | 0.68ms from Haifa, IL |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 199.203.224.199
traceroute to 199.203.224.199 (199.203.224.199): 64 hops max, 52 byte packets
2 *
3 *
Measurement taken from
IPinfo ProbeNet in Haifa, IL
On