Summary
ASNs ASNs assigned to resource holders registered in this country | 455 |
IPs IP addresses geolocated by IPinfo in this country | 11,065,561 (11% pingable) |
Router IPs IP addresses belonging to Routers in this country | 17,660 |
Hosting IPs IP addresses with domains pointing to them in this country | 243,649 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 17 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
ASNs in Chile — 455
| AS7418#99 | TELEFÓNICA CHILE S.A. | isp | 2,573,056 | #1 |
| AS22047#268 | VTR BANDA ANCHA S.A. | isp | 1,564,672 | #2 |
| AS6535#359 | Telmex Servicios Empresariales S.A. | hosting | 1,145,088 | #4 |
| AS27651#327 | ENTEL CHILE S.A. | isp | 571,648 | #3 |
| AS14117#766 | Telefonica del Sur S.A. | isp | 476,160 | #7 |
| AS14259#976 | Gtd Internet S.A. | isp | 396,288 | #8 |
| AS6429#2,854 | Telmex Chile Internet S.A. | isp | 281,088 | #18 |
| AS16629#1,301 | CTC. CORP S.A. (TELEFONICA EMPRESAS) | isp | 213,760 | #12 |
| AS27925#14,764 | Entel PCS Telecomunicaciones S.A. | isp | 202,752 | #60 |
| AS15311#7,695 | TELEFONICA EMPRESAS CHILE SA | isp | 143,360 | #28 |
| AS18822#1,869 | Manquehuenet | isp | 126,208 | #13 |
| AS11340#5,325 | Red Universitaria Nacional | education | 104,192 | #21 |
| AS27680#36,985 | TELEFONICA MOVIL DE CHILE S.A. | isp | 87,296 | #177 |
| AS27995#37,183 | CLARO CHILE S.A. | isp | 68,096 | #178 |
| AS52226#30,004 | CODELCO Chuquicamata | business | 65,536 | #154 |
| AS27897#18,509 | UNIVERSIDAD DE SANTIAGO DE CHILE | education | 65,536 | #77 |
| AS20191#19,430 | Pontificia Universidad Catolica de Chile | education | 65,536 | #94 |
| AS17147#21,610 | Ministerio del Interior y de Seguridad Publica - Gobierno de Chile | government | 65,536 | #121 |
| AS16742#23,276 | Universidad Catolica de Valparaiso | education | 65,536 | #130 |
| AS6471#2,723 | ENTEL CHILE S.A. | isp | 60,672 | #17 |
Important routers in Chile
| 142.250.170.136 | Santiago | AS15169 |
| 142.250.168.7 | Santiago | AS15169 |
| 72.14.216.9 | Santiago | AS15169 |
| 142.250.168.126 | Santiago | AS15169 |
| 104.119.42.129 | Santiago | AS20940 |
| 72.14.223.226 | Santiago | AS15169 |
| 104.119.42.193 | Santiago | AS20940 |
| 8.243.184.10 | Santiago | AS3356 |
| 190.101.0.136 | Santiago | AS22047 |
| 72.14.243.170 | Santiago | AS15169 |
| 72.14.202.154 | Santiago | AS15169 |
| 186.148.60.2 | Santiago | AS7004 |
| 190.101.0.18 | Santiago | AS22047 |
| 190.101.0.148 | Santiago | AS22047 |
| 190.101.0.92 | Santiago | AS22047 |
| 162.158.225.23 | Santiago | AS13335 |
| 162.158.225.19 | Santiago | AS13335 |
| 162.158.225.25 | Santiago | AS13335 |
| 190.101.0.22 | Santiago | AS22047 |
| 190.101.0.164 | Santiago | AS22047 |
| 99.83.68.161 | Santiago | AS16509 |
| 200.14.212.59 | Santiago | AS6429 |
| 8.243.191.86 | Santiago | AS3356 |
| 199.100.17.107 | Santiago | AS174 |
| 190.160.4.8 | Santiago | AS22047 |
Top Cities in Chile
| Santiago | 8,411,378 | 212 | 14,978 | 1.178.205.108 |
| Concepción | 224,471 | 8 | 267 | 104.28.149.67 |
| Viña del Mar | 166,310 | 14 | 97 | 104.28.113.196 |
| Antofagasta | 119,882 | 6 | 28 | 104.28.113.194 |
| Temuco | 119,435 | 3 | 274 | 104.28.113.182 |
| La Serena | 114,686 | 5 | 23 | 139.229.0.0 |
| Peñalolén | 99,528 | 2 | 2 | 138.255.100.0 |
| Valparaíso | 98,595 | 10 | 109 | 129.121.56.0 |
| Puerto Montt | 73,669 | 5 | 101 | 131.0.110.176 |
| Valdivia | 71,826 | 3 | 255 | 146.83.216.128 |
Top Hosting IPs in Chile
| 200.1.123.75 | 22,617 | inuteq.cl |
| 201.148.105.123 | 4,360 | electrolitos.cl |
| 201.148.105.192 | 2,829 | librosantiguos.cl |
| 208.91.188.20 | 2,321 | senby.tech |
| 207.210.102.221 | 1,966 | stoikspa.cl |
| 201.148.104.98 | 1,805 | dessire.cl |
| 207.210.102.110 | 1,584 | partsmotors.cl |
| 192.140.57.80 | 1,513 | xn--defindete-e4a.cl |
| 200.27.54.210 | 1,507 | valparaisoport.com |
| 207.210.102.100 | 1,494 | listabox.cl |
| 207.210.83.90 | 1,491 | asesoriastaxlegal.cl |
| 138.255.103.114 | 1,438 | mtsports.cl |
| 192.140.56.40 | 1,405 | checkventas.cl |
| 207.210.102.120 | 1,334 | rojaservicios.cl |
| 207.210.83.165 | 1,329 | proabast.cl |
| 201.148.104.205 | 1,306 | yoryi.cl |
| 207.210.83.200 | 1,240 | herbanatura.cl |
| 208.91.188.30 | 1,197 | horizem.cl |
| 207.210.83.120 | 1,179 | clubossandon.cl |
| 190.107.177.36 | 1,159 | sebastianquispe.cl |
| 190.107.177.233 | 1,148 | evkonect.cl |
| 45.239.111.40 | 1,143 | pazedwardspropiedades.cl |
| 190.107.177.240 | 1,137 | anandachile.cl |
| 190.107.177.238 | 1,136 | fundacionteatroeducativo.cl |
| 190.107.177.31 | 1,122 | eduverso.cl |
Mobile Carriers in Chile — 4
| Movistar | 377,088 | 152.173.229.0 |
| Entel | 180,480 | 152.231.81.0 |
| WOM | 5,376 | 45.232.93.0 |
| Claro | 512 | 190.54.38.0 |
Top VPN Providers in Chile
| NordVPN | 185 | 158.220.78.100 |
| TunnelBear | 45 | 45.250.252.147 |
| ProtonVPN | 26 | 195.86.38.34 |
| Windscribe | 18 | 149.88.104.229 |
| PureVPN | 16 | 195.86.38.10 |
| Surfshark | 12 | 149.88.104.138 |
| FastVPN | 10 | 205.185.209.11 |
| VeePN | 9 | 66.203.113.101 |
| Free VPN Planet | 4 | 190.120.230.113 |
| Torguard | 3 | 193.235.146.104 |
Pingable IPs
1,266,318 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 -m14 205.121.36.151
traceroute to 205.121.36.151 (205.121.36.151): 14 hops max, 52 byte packets
5 *
12 *
13 *
14 *
Measurement taken from
IPinfo ProbeNet in Curicó, CL
On